We created a widget within the dashboard and did a stacked table graph. We are filtering by owner and the health of the project. It also rolls up the count of how many are in each health status. All of the owners show correctly excluding one that just shows a blue bard and Monday labels its “count”. I did all my investigation and cannot figure it out. All statuses are connected and working correctly but not in this particular view.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dashboard (new engine) Issue | 1 | 421 | March 20, 2024 | |
| Dashboard Table Widget - Separate Display Setup from Board | 13 | 5589 | July 14, 2025 | |
| Dashboard isn’t showing data from all connected boards—what setting am I missing? | 3 | 27 | August 20, 2025 | |
| Unable to see my own private dashboard when I add it into a table widget | 3 | 725 | November 15, 2023 | |
| Dashboard not showing all columns for users | 3 | 970 | January 17, 2024 |
