The problem is essentially, that the preview card build into monday, when 2 boards are connected, you have no way of knowing how many subitems there are or which ones they are, you will always have to access the original board to see with really disrupts the workflow
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| SubItem Detail View Option Under Connected Boards Column | 5 | 316 | June 17, 2024 | |
| Item Card - Connected Boards widget - View Subitems | 0 | 2202 | March 21, 2022 | |
| Create subitem on connected item | 17 | 67 | April 23, 2025 | |
| View Subitems through connected item | 4 | 550 | May 28, 2025 | |
| Connected boards: connect subitems to subitems | 0 | 364 | February 8, 2024 |


