We have multiple tasks completed each month and we’ve created the board such that we can see the tasks month over month. Each month’s task may have a different assignee and will have different due dates. One issue we’ve run into is that with the update of this view, we can no longer use the My Work view as we can only attach one due date to the board. How can we update the My Work view to be inclusive of all of these due dates on the board?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How To Get Around Viewing Multiple Status/Dates In "My Work" Area For 1 Board? | 9 | 3955 | August 19, 2022 | |
| Choose multiple date and status columns in My Work | 7 | 2577 | January 30, 2025 | |
| My Work is Incomplete - Missing Assigned Tasks | 1 | 1660 | March 16, 2023 | |
| Adding muiltiple date & status columns to "My Work" | 2 | 2259 | June 28, 2023 | |
| Automations For Late and Due Tasks | 2 | 149 | May 23, 2024 |
